Checking Rates
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get More Checking® | $100 | $0.01-$24,999.99 | 0.05% |
$100 | $25,000-$49,999.99 | 0.10% | |
$100 | $50,000-$99,999.99 | 0.10% | |
$100 | $100,000-$999,999.99 | 0.15% | |
$100 | Over $1,000,000 | 0.20% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Savings Rates
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | APY* |
---|---|---|---|
Get Real Savings® | $10.00 | $0.01 | 0.05% |
Club Accounts | $10.00 | $0.01 | 0.05% |
Passbook Savings | $10.00 | $0.01 | 0.05% |
Get More Money Market® | $500.00 | $0.01 | 0.20% |
Get More Tiered Money Market® | $1,000.00 | $0.01 – $24,999.99 | 0.10% |
$1,000.00 | $25,000 – $49,999.99 | 0.15% | |
$1,000.00 | $50,000 – $99,999.99 | 0.20% | |
$1,000.00 | $100,000 – $999,999.99 | 0.25% | |
$1,000.00 | $1,000,000+ | 0.30% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).
Certificates of Deposit
Effective Date – [[effective-date]]
Open Now
Program | Minimum to Open | Minimum Daily Balance to earn APY | Term | Interest Rate | APY* |
---|---|---|---|---|---|
Certificate of Deposit | $1000 | $0.01 | 3 months | 0.05% | 0.05% |
$1000 | $0.01 | 6 months | 0.10% | 0.10% | |
$1000 | $0.01 | SPECIAL 7 months** | 4.65% | 4.75% | |
$1000 | $0.01 | SPECIAL 7 months Bump Up** | 4.89% | 5.00% | |
$1000 | $0.01 | 9 months | 0.15% | 0.15% | |
$1000 | $0.01 | SPECIAL 11 months*** | 4.75% | 4.85% | |
$1000 | $0.01 | SPECIAL 11 months Bump Up*** | 5.00% | 5.12% | |
$1000 | $0.01 | 12 months | 0.15% | 0.15% | |
$1000 | $0.01 | 15 Months | 0.25% | 0.25% | |
$1000 | $0.01 | 18 months | 0.25% | 0.25% | |
$1000 | $0.01 | 24 months | 0.30% | 0.30% | |
$1000 | $0.01 | 30 months | 0.35% | 0.35% | |
$1000 | $0.01 | 36 months | 0.40% | 0.40% | |
$1000 | $0.01 | 48 months | 0.45% | 0.45% | |
$1000 | $0.01 | 60 months | 0.50% | 0.50% |
*This is a variable rate account and rates are subject to change without notice. Fees may reduce earnings.
The Federal Deposit Insurance Corporation (FDIC) insures deposits of up to $250,000. All portions of deposits in excess of $250,000 are insured by the Depositors Insurance Fund (DIF).